School Types
Maintained
This table lists the characteristics of the different types of schools maintained by the local education authority (LEA) - the 'state system'.
| Community schools | Foundation schools | Voluntary Controlled schools | Voluntary Aided schools |
|
|---|---|---|---|---|
| Origin | former county schools | former grant-maintained schools | originally founded and paid for by voluntary effort, usually with religious or denominational affiliation, now almost completely supported by LEA and part of state system but with recognition of the religious character:- Church of England, Roman Catholic, Jewish, Methodist and Other. | |
| Formal denominational interest maintained through 2 or 3 Foundation Governors. Admissions determined by LEA. | Foundation governors in majority. Admissions policy determined by governors, reflecting denominational character. | |||
| Funding | wholly LEA | LEA-maintained but greater autonomy for governors | all costs borne by LEA | governors responsible for 15% of certain costs |
| RE | locally agreed syllabus | locally agreed syllabus | locally agreed syllabus | determined by governors, reflecting denominational character |
| Worship | national legislation | national legislation | denominational | determined by governors, reflecting denominational character |
Independent
A wide range of private provision, supported by parental fees, ranging from high profile, historic public schools (Eton, Harrow, Winchester et al) to very small prep schools (private day nurseries might also count in this group).
Many have a denominational foundation eg Stoneyhurst and Ampleforth (Roman Catholic), Lancing (Church of England), Kingswood (Methodist), The Mount (Quaker) which is more active and/or explicit in some than in others.
AGES AND STAGES
In this table, the numbers along the top indicate the children's ages.
| Age | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School Type | Primary | Secondary | ||||||||||||||
| Class Type | Nursery | Infants | Juniors | Seniors | Sixth Form | |||||||||||
| Key Stage | Ks 1 | Ks 2 | Ks 3 | Ks 4 | ||||||||||||
| Exam Type | GCSE | A Levels | ||||||||||||||
Schools Today
Developing Relationships with Staff
Developing Relationships with Pupils
Teaching Example